GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2018-01-27) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | |||
Fred Dolder | 93.97 | 10.23 | ||||||||||||
3.35(14) | 15.47(18) | 19.48(18) | 25.78(16) | 30.72(15) | 38.32(14) | 49.93(14) | 62.08(16) | 65.92(15) | 68.73(14) | 72.75(14) | 74.23 | |||
3.35(14) | 12.12(20) | 4.02(13) | 6.3(8) | 4.93(10) | 7.6(19) | 11.62(15) | 12.15(16) | 3.83(8) | 2.82(13) | 4.02(16) | 1.48(8) | |||
Superman | 164.04 | 1.72 | 7.2 | 9.33 | 13.45 | 16.95 | 20.43 | 26.0 | 30.5 | 33.17 | 34.78 | 37.48 | 38.27 | |
1.72 | 5.48 | 2.13 | 4.12 | 3.5 | 3.48 | 5.57 | 4.5 | 2.67 | 1.62 | 2.7 | 0.78 | |||
Batman | 100.0 | 3.13 | 11.59 | 15.18 | 21.71 | 27.08 | 32.59 | 42.16 | 49.87 | 54.47 | 57.07 | 60.78 | 62.3 | |
3.13 | 8.46 | 3.59 | 6.53 | 5.37 | 5.51 | 9.57 | 7.71 | 4.6 | 2.6 | 3.71 | 1.52 |
Superman is the fastest time on each leg. | ||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|