GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2018-01-27) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | |||
Samuel Corker | 49.97 | 25.37 | ||||||||||||
8.17(21) | 20.85(22) | 31.22(22) | 44.88(22) | 55.33(21) | 72.52(21) | 105.8(22) | 121.22(22) | 128.98(22) | 134.4(22) | 142.33(22) | 145.3 | |||
8.17(21) | 12.68(21) | 10.37(22) | 13.67(21) | 10.45(20) | 17.18(22) | 33.28(22) | 15.42(22) | 7.77(21) | 5.42(22) | 7.93(22) | 2.97(21) | |||
Superman | 164.04 | 1.72 | 7.2 | 9.33 | 13.45 | 16.95 | 20.43 | 26.0 | 30.5 | 33.17 | 34.78 | 37.48 | 38.27 | |
1.72 | 5.48 | 2.13 | 4.12 | 3.5 | 3.48 | 5.57 | 4.5 | 2.67 | 1.62 | 2.7 | 0.78 | |||
Batman | 100.0 | 3.13 | 11.59 | 15.18 | 21.71 | 27.08 | 32.59 | 42.16 | 49.87 | 54.47 | 57.07 | 60.78 | 62.3 | |
3.13 | 8.46 | 3.59 | 6.53 | 5.37 | 5.51 | 9.57 | 7.71 | 4.6 | 2.6 | 3.71 | 1.52 |
Superman is the fastest time on each leg. | ||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|