Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Don Carter (2018-01-27) Orange

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 Final
Kevin Rhoads 59.54 11.08
5.73(35) 17.2(36) 23.78(33) 37.05(34) 46.05(32) 52.8(32) 66.52(32) 90.65(30) 105.82(34) 111.33(34) 113.18
5.73(35) 11.47(32) 6.58(30) 13.27(36) 9.0(28) 6.75(34) 13.72(37) 24.13(34) 15.17(40) 5.52(31) 1.85(37)
Superman 206.57 1.35 5.35 8.02 11.57 14.17 15.88 18.15 22.73 27.38 29.58 30.15
1.35 4.0 2.67 3.55 2.6 1.72 2.27 4.58 4.65 2.2 0.57
Batman 100.0 2.81 10.28 15.22 22.63 28.74 32.43 37.56 49.1 59.01 63.31 64.29
2.81 7.47 4.94 7.41 6.11 3.7 5.13 11.54 9.9 4.31 0.98
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home