GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2018-01-27) Orange |
---|
Runner | Speed | Time Lost | Controls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | |||
James Griffin | 92.83 | 6.66 | |||||||||||
3.22(25) | 12.02(22) | 18.15(20) | 26.92(20) | 38.65(26) | 42.03(23) | 48.25(22) | 59.37(21) | 67.35(19) | 72.47(19) | 73.38 | |||
3.22(25) | 8.8(25) | 6.13(28) | 8.77(24) | 11.73(34) | 3.38(18) | 6.22(21) | 11.12(13) | 7.98(9) | 5.12(28) | 0.92(19) | |||
Superman | 206.57 | 1.35 | 5.35 | 8.02 | 11.57 | 14.17 | 15.88 | 18.15 | 22.73 | 27.38 | 29.58 | 30.15 | |
1.35 | 4.0 | 2.67 | 3.55 | 2.6 | 1.72 | 2.27 | 4.58 | 4.65 | 2.2 | 0.57 | |||
Batman | 100.0 | 2.81 | 10.28 | 15.22 | 22.63 | 28.74 | 32.43 | 37.56 | 49.1 | 59.01 | 63.31 | 64.29 | |
2.81 | 7.47 | 4.94 | 7.41 | 6.11 | 3.7 | 5.13 | 11.54 | 9.9 | 4.31 | 0.98 |
Superman is the fastest time on each leg. | |||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|