GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2018-01-27) Orange |
---|
Runner | Speed | Time Lost | Controls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | |||
Tristan Campbell | 79.89 | 5.29 | |||||||||||
3.58(26) | 11.98(21) | 18.28(22) | 29.58(23) | 37.47(24) | 42.63(25) | 47.4(21) | 58.53(20) | 72.58(21) | 78.25(21) | 80.55 | |||
3.58(26) | 8.4(23) | 6.3(29) | 11.3(31) | 7.88(23) | 5.17(28) | 4.77(17) | 11.13(14) | 14.05(38) | 5.67(32) | 2.3(40) | |||
Superman | 206.57 | 1.35 | 5.35 | 8.02 | 11.57 | 14.17 | 15.88 | 18.15 | 22.73 | 27.38 | 29.58 | 30.15 | |
1.35 | 4.0 | 2.67 | 3.55 | 2.6 | 1.72 | 2.27 | 4.58 | 4.65 | 2.2 | 0.57 | |||
Batman | 100.0 | 2.81 | 10.28 | 15.22 | 22.63 | 28.74 | 32.43 | 37.56 | 49.1 | 59.01 | 63.31 | 64.29 | |
2.81 | 7.47 | 4.94 | 7.41 | 6.11 | 3.7 | 5.13 | 11.54 | 9.9 | 4.31 | 0.98 |
Superman is the fastest time on each leg. | |||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|