GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2018-01-27) Yellow |
---|
Runner | Speed | Time Lost | Controls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | |||
Fredrick Godby | 155.88 | 5.78 | |||||||||||
1.33(3) | 3.98(3) | 6.17(3) | 9.43(3) | 12.98(2) | 14.52(2) | 17.87(2) | 25.07(3) | 28.53(3) | 31.12(3) | 31.65 | |||
1.33(3) | 2.65(4) | 2.18(6) | 3.27(4) | 3.55(1) | 1.53(1) | 3.35(2) | 7.2(12) | 3.47(4) | 2.58(3) | 0.53(1) | |||
Superman | 208.74 | 1.07 | 2.47 | 3.97 | 6.23 | 9.78 | 11.32 | 14.55 | 16.22 | 18.3 | 20.17 | 20.7 | |
1.07 | 1.4 | 1.5 | 2.27 | 3.55 | 1.53 | 3.23 | 1.67 | 2.08 | 1.87 | 0.53 | |||
Batman | 100.0 | 2.79 | 6.38 | 8.99 | 13.28 | 19.38 | 22.72 | 28.32 | 33.59 | 38.08 | 41.78 | 42.87 | |
2.79 | 3.59 | 2.6 | 4.29 | 6.1 | 3.34 | 5.6 | 5.27 | 4.49 | 3.7 | 1.09 |
Superman is the fastest time on each leg. | |||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|