GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2018-01-27) Sprint |
---|
Runner | Speed | Time Lost | Controls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | |||
Marquis Gordon | 144.09 | 2.72 | |||||||||||
1.25(8) | 2.72(1) | 4.68(4) | 7.02(3) | 10.68(2) | 13.82(6) | 16.25(3) | 18.67(2) | 20.65(2) | 23.1(2) | 23.8 | |||
1.25(8) | 1.47(1) | 1.97(15) | 2.33(9) | 3.67(1) | 3.13(20) | 2.43(1) | 2.42(7) | 1.98(3) | 2.45(13) | 0.7(6) | |||
Superman | 186.07 | 0.9 | 2.37 | 3.6 | 5.37 | 9.03 | 10.23 | 12.67 | 14.4 | 16.2 | 17.53 | 18.1 | |
0.9 | 1.47 | 1.23 | 1.77 | 3.67 | 1.2 | 2.43 | 1.73 | 1.8 | 1.33 | 0.57 | |||
Batman | 100.0 | 1.7 | 4.58 | 6.86 | 9.85 | 14.79 | 17.55 | 22.24 | 25.82 | 28.97 | 31.39 | 32.27 | |
1.7 | 2.88 | 2.28 | 2.99 | 4.94 | 2.75 | 4.7 | 3.58 | 3.15 | 2.42 | 0.88 |
Superman is the fastest time on each leg. | |||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|