GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Gold Branch (2018-02-04) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final | |||
BRENDAN SCHIRM | 99.41 | 6.07 | |||||||||||||||||||
1.6(5) | 4.02(5) | 6.93(5) | 9.62(5) | 19.17(5) | 21.03(5) | 26.73(5) | 31.88(5) | 35.93(5) | 40.5(5) | 44.83(5) | 47.02(5) | 53.05(5) | 56.95(5) | 61.87(5) | 72.58(5) | 76.88(5) | 81.67(5) | 82.92 | |||
1.6(5) | 2.42(5) | 2.92(4) | 2.68(4) | 9.55(7) | 1.87(3) | 5.7(5) | 5.15(4) | 4.05(5) | 4.57(3) | 4.33(4) | 2.18(6) | 6.03(3) | 3.9(4) | 4.92(5) | 10.72(5) | 4.3(5) | 4.78(5) | 1.25(5) | |||
Superman | 137.56 | 1.07 | 2.72 | 5.08 | 7.1 | 9.98 | 11.5 | 15.58 | 18.65 | 21.43 | 24.97 | 27.88 | 29.47 | 33.87 | 36.13 | 39.43 | 48.4 | 51.63 | 55.58 | 56.57 | |
1.07 | 1.65 | 2.37 | 2.02 | 2.88 | 1.52 | 4.08 | 3.07 | 2.78 | 3.53 | 2.92 | 1.58 | 4.4 | 2.27 | 3.3 | 8.97 | 3.23 | 3.95 | 0.98 | |||
Batman | 100.0 | 1.39 | 3.75 | 6.88 | 9.5 | 13.43 | 15.7 | 21.24 | 25.88 | 29.79 | 34.52 | 38.57 | 40.46 | 47.59 | 51.35 | 55.89 | 67.33 | 71.66 | 76.65 | 77.99 | |
1.39 | 2.36 | 3.12 | 2.62 | 3.93 | 2.27 | 5.54 | 4.65 | 3.91 | 4.74 | 4.04 | 1.9 | 7.13 | 3.76 | 4.55 | 11.44 | 4.33 | 4.99 | 1.34 |
Superman is the fastest time on each leg. | |||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|