Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Island Ford (2018-02-10) Red

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Final
Lee Lyman 89.13 5.08
5.12(4) 9.37(4) 17.28(4) 23.27(4) 29.0(4) 35.03(4) 38.05(4) 47.22(4) 52.98(4) 58.67(4) 62.78(4) 70.45(4) 75.67(5) 84.27(4) 89.03(4) 95.25(4) 103.92(4) 107.82
5.12(4) 4.25(5) 7.92(4) 5.98(3) 5.73(3) 6.03(5) 3.02(3) 9.17(5) 5.77(6) 5.68(4) 4.12(5) 7.67(4) 5.22(5) 8.6(4) 4.77(3) 6.22(3) 8.67(4) 3.9(6)
Superman 139.11 2.55 5.58 9.72 13.98 18.42 22.3 24.43 29.65 32.87 36.07 38.8 41.47 45.55 52.25 55.42 59.38 65.1 67.75
2.55 3.03 4.13 4.27 4.43 3.88 2.13 5.22 3.22 3.2 2.73 2.67 4.08 6.7 3.17 3.97 5.72 2.65
Batman 100.0 4.15 8.23 14.48 20.82 26.7 31.83 34.97 41.81 46.45 51.06 54.59 59.03 64.42 72.81 77.15 83.37 90.53 93.8
4.15 4.08 6.25 6.34 5.88 5.13 3.14 6.84 4.64 4.61 3.53 4.44 5.39 8.38 4.35 6.21 7.16 3.27
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home