GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Island Ford (2018-02-10) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | |||
Krishna Tamburino | 46.66 | 24.3 | |||||||||||||
15.1(11) | 29.35(11) | 39.7(11) | 44.22(11) | 51.97(11) | 63.72(11) | 88.25(11) | 106.02(11) | 123.12(11) | 142.17(11) | 155.38(11) | 161.05(11) | 165.0 | |||
15.1(11) | 14.25(11) | 10.35(11) | 4.52(11) | 7.75(11) | 11.75(11) | 24.53(11) | 17.77(11) | 17.1(11) | 19.05(11) | 13.22(11) | 5.67(9) | 3.95(4) | |||
Superman | 143.68 | 3.88 | 7.9 | 11.8 | 13.15 | 15.08 | 17.7 | 23.15 | 28.05 | 32.8 | 39.37 | 43.93 | 46.78 | 49.95 | |
3.88 | 4.02 | 3.9 | 1.35 | 1.93 | 2.62 | 5.45 | 4.9 | 4.75 | 6.57 | 4.57 | 2.85 | 3.17 | |||
Batman | 100.0 | 6.09 | 12.01 | 17.35 | 19.24 | 21.94 | 26.69 | 34.75 | 41.42 | 47.84 | 55.52 | 62.66 | 66.82 | 71.42 | |
6.09 | 5.92 | 5.35 | 1.89 | 2.7 | 4.75 | 8.06 | 6.67 | 6.41 | 7.68 | 7.15 | 4.15 | 4.6 |
Superman is the fastest time on each leg. | |||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|