GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Bert Adams (2018-02-18) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |||
Tom Fletcher | 108.67 | 3.78 | ||||||||||
10.35(2) | 15.22(2) | 26.85(2) | 37.28(2) | 50.13(1) | 59.32(1) | 72.77(1) | 78.88(1) | 84.37(1) | 86.03 | |||
10.35(2) | 4.87(3) | 11.63(2) | 10.43(2) | 12.85(1) | 9.18(2) | 13.45(2) | 6.12(2) | 5.48(2) | 1.67(2) | |||
Superman | 158.49 | 8.47 | 11.58 | 19.58 | 26.0 | 38.85 | 45.17 | 53.85 | 58.08 | 61.97 | 62.88 | |
8.47 | 3.12 | 8.0 | 6.42 | 12.85 | 6.32 | 8.68 | 4.23 | 3.88 | 0.92 | |||
Batman | 100.0 | 14.15 | 18.97 | 32.43 | 42.0 | 63.13 | 73.2 | 85.8 | 92.51 | 98.7 | 100.19 | |
14.15 | 4.81 | 13.46 | 9.57 | 21.13 | 10.07 | 12.6 | 6.71 | 6.19 | 1.49 |
Superman is the fastest time on each leg. | ||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|