GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Bert Adams (2018-02-18) Yellow |
---|
Runner | Speed | Time Lost | Controls | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Final | |||
Nigel Price | 78.27 | 1.38 | ||||||||
4.68(18) | 11.18(15) | 16.2(17) | 24.18(16) | 30.63(18) | 35.7(19) | 39.27(18) | 40.8 | |||
4.68(18) | 6.5(12) | 5.02(21) | 7.98(16) | 6.45(16) | 5.07(17) | 3.57(15) | 1.53(21) | |||
Superman | 187.52 | 1.55 | 4.2 | 6.2 | 10.45 | 12.92 | 15.53 | 17.28 | 17.8 | |
1.55 | 2.65 | 2.0 | 4.25 | 2.47 | 2.62 | 1.75 | 0.52 | |||
Batman | 100.0 | 3.19 | 9.04 | 12.57 | 19.21 | 24.45 | 29.0 | 32.15 | 33.15 | |
3.19 | 5.86 | 3.53 | 6.64 | 5.24 | 4.55 | 3.15 | 1.0 |
Superman is the fastest time on each leg. | ||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|