Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis West Palisades (2018-02-25) Brown

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 Final
Zyanasia Cherry 59.07 22.62
13.8(11) 33.77(11) 42.05(11) 68.15(11) 79.28(11) 90.53(12) 95.98(12) 108.5(12) 122.0(12) 125.47
13.8(11) 19.97(11) 8.28(11) 26.1(11) 11.13(10) 11.25(11) 5.45(12) 12.52(10) 13.5(10) 3.47(11)
Superman 161.04 1.67 3.77 6.12 15.62 19.72 25.25 27.17 33.2 39.75 41.1
1.67 2.1 2.35 9.5 4.1 5.53 1.92 6.03 6.55 1.35
Batman 100.0 3.69 8.29 11.82 26.13 32.78 40.69 43.57 52.43 60.96 63.46
3.69 4.6 3.53 14.31 6.66 7.91 2.88 8.86 8.54 2.49
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home