GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | West Palisades (2018-02-25) Orange |
---|
Runner | Speed | Time Lost | Controls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | |||
Travis Johnson | 129.88 | 3.56 | |||||||||||
1.73(6) | 3.5(6) | 8.67(7) | 13.65(3) | 16.27(3) | 18.42(3) | 24.48(3) | 27.37(3) | 32.98(3) | 37.02(3) | 39.02 | |||
1.73(6) | 1.77(6) | 5.17(7) | 4.98(1) | 2.62(6) | 2.15(1) | 6.07(4) | 2.88(5) | 5.62(4) | 4.03(1) | 2.0(6) | |||
Superman | 173.1 | 0.97 | 2.1 | 4.92 | 9.9 | 10.85 | 13.0 | 17.2 | 19.0 | 23.73 | 27.77 | 29.4 | |
0.97 | 1.13 | 2.82 | 4.98 | 0.95 | 2.15 | 4.2 | 1.8 | 4.73 | 4.03 | 1.63 | |||
Batman | 100.0 | 1.79 | 3.8 | 8.38 | 19.2 | 21.55 | 24.97 | 33.38 | 36.43 | 43.5 | 49.15 | 51.59 | |
1.79 | 2.01 | 4.58 | 10.82 | 2.34 | 3.42 | 8.42 | 3.05 | 7.07 | 5.64 | 2.45 |
Superman is the fastest time on each leg. | |||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|