GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Joe Kurz (2018-03-03) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |||
Fred Dolder | 71.56 | 44.28 | ||||||||||
15.72(5) | 52.97(6) | 57.77(6) | 68.67(6) | 77.28(6) | 90.53(6) | 131.1(6) | 144.25(6) | 149.88(6) | 151.7 | |||
15.72(5) | 37.25(6) | 4.8(5) | 10.9(5) | 8.62(6) | 13.25(4) | 40.57(6) | 13.15(4) | 5.63(6) | 1.82(6) | |||
Superman | 142.94 | 7.58 | 10.9 | 13.88 | 21.47 | 28.17 | 37.6 | 49.62 | 56.6 | 58.87 | 59.82 | |
7.58 | 3.32 | 2.98 | 7.58 | 6.7 | 9.43 | 12.02 | 6.98 | 2.27 | 0.95 | |||
Batman | 100.0 | 11.07 | 17.11 | 20.99 | 30.29 | 37.64 | 50.25 | 68.73 | 79.8 | 83.3 | 84.48 | |
11.07 | 6.05 | 3.88 | 9.29 | 7.35 | 12.61 | 18.48 | 11.07 | 3.5 | 1.19 |
Superman is the fastest time on each leg. | ||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|