GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Joe Kurz (2018-03-03) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |||
John Chambers | 106.9 | 0.51 | ||||||||||
9.45(3) | 14.58(3) | 18.52(3) | 27.98(3) | 35.2(3) | 45.17(2) | 61.08(2) | 72.37(2) | 76.15(2) | 77.2 | |||
9.45(3) | 5.13(3) | 3.93(3) | 9.47(4) | 7.22(4) | 9.97(2) | 15.92(3) | 11.28(3) | 3.78(4) | 1.05(2) | |||
Superman | 142.94 | 7.58 | 10.9 | 13.88 | 21.47 | 28.17 | 37.6 | 49.62 | 56.6 | 58.87 | 59.82 | |
7.58 | 3.32 | 2.98 | 7.58 | 6.7 | 9.43 | 12.02 | 6.98 | 2.27 | 0.95 | |||
Batman | 100.0 | 11.07 | 17.11 | 20.99 | 30.29 | 37.64 | 50.25 | 68.73 | 79.8 | 83.3 | 84.48 | |
11.07 | 6.05 | 3.88 | 9.29 | 7.35 | 12.61 | 18.48 | 11.07 | 3.5 | 1.19 |
Superman is the fastest time on each leg. | ||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|