GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Joe Kurz (2018-03-03) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |||
Vinton Wolfe | 78.9 | 14.38 | ||||||||||
13.6(4) | 27.07(4) | 31.32(4) | 48.88(5) | 56.97(5) | 71.78(5) | 95.02(5) | 111.22(5) | 116.27(5) | 117.9 | |||
13.6(4) | 13.47(5) | 4.25(4) | 17.57(6) | 8.08(5) | 14.82(5) | 23.23(4) | 16.2(6) | 5.05(5) | 1.63(5) | |||
Superman | 142.94 | 7.58 | 10.9 | 13.88 | 21.47 | 28.17 | 37.6 | 49.62 | 56.6 | 58.87 | 59.82 | |
7.58 | 3.32 | 2.98 | 7.58 | 6.7 | 9.43 | 12.02 | 6.98 | 2.27 | 0.95 | |||
Batman | 100.0 | 11.07 | 17.11 | 20.99 | 30.29 | 37.64 | 50.25 | 68.73 | 79.8 | 83.3 | 84.48 | |
11.07 | 6.05 | 3.88 | 9.29 | 7.35 | 12.61 | 18.48 | 11.07 | 3.5 | 1.19 |
Superman is the fastest time on each leg. | ||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|