GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Joe Kurz (2018-03-03) White |
---|
Runner | Speed | Time Lost | Controls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | |||
Brandon Bill | 140.37 | 7.93 | |||||||||||
0.75(1) | 4.82(2) | 6.23(2) | 13.63(3) | 16.35(3) | 18.48(3) | 19.77(3) | 21.7(3) | 24.42(3) | 26.35(1) | 27.48 | |||
0.75(1) | 4.07(3) | 1.42(1) | 7.4(3) | 2.72(2) | 2.13(2) | 1.28(2) | 1.93(1) | 2.72(2) | 1.93(1) | 1.13(1) | |||
Superman | 146.75 | 0.75 | 2.35 | 3.77 | 6.3 | 9.02 | 11.07 | 12.33 | 14.27 | 16.65 | 18.58 | 19.72 | |
0.75 | 1.6 | 1.42 | 2.53 | 2.72 | 2.05 | 1.27 | 1.93 | 2.38 | 1.93 | 1.13 | |||
Batman | 100.0 | 1.42 | 3.86 | 5.7 | 10.1 | 13.46 | 15.92 | 17.45 | 20.04 | 23.25 | 28.52 | 30.29 | |
1.42 | 2.44 | 1.84 | 4.39 | 3.37 | 2.46 | 1.53 | 2.6 | 3.2 | 5.28 | 1.77 |
Superman is the fastest time on each leg. | |||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|