Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Dauset Trails (2018-03-11) Green

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 11 12 13 14 Final
John Gavel 66.55 10.24
3.97(10) 6.73(10) 12.22(9) 27.22(10) 40.45(10) 46.9(10) 51.5(10) 72.4(10) 79.35(11) 101.72(11) 108.58(11) 119.9(11) 134.65(11) 144.32(11) 147.18
3.97(10) 2.77(9) 5.48(11) 15.0(11) 13.23(10) 6.45(9) 4.6(11) 20.9(12) 6.95(12) 22.37(10) 6.87(9) 11.32(9) 14.75(12) 9.67(8) 2.87(12)
Superman 150.84 1.58 2.97 4.77 10.72 15.93 19.23 21.0 28.98 31.02 39.38 43.6 50.72 57.28 62.07 62.82
1.58 1.38 1.8 5.95 5.22 3.3 1.77 7.98 2.03 8.37 4.22 7.12 6.57 4.78 0.75
Batman 100.0 2.64 4.7 7.63 16.08 24.28 29.06 32.2 44.18 46.89 60.3 66.2 75.64 85.01 92.67 93.86
2.64 2.06 2.93 8.45 8.2 4.78 3.13 11.98 2.71 13.41 5.9 9.44 9.37 7.66 1.19
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home