Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Dauset Trails (2018-03-11) Green

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 11 12 13 14 Final
Brooke Davidson 112.54 12.64
8.77(11) 10.58(11) 13.02(10) 20.12(8) 26.0(6) 29.57(6) 32.28(6) 42.07(6) 45.07(6) 53.43(4) 58.4(4) 69.67(4) 80.75(5) 88.03(5) 89.03
8.77(11) 1.82(5) 2.43(5) 7.1(5) 5.88(2) 3.57(2) 2.72(4) 9.78(3) 3.0(9) 8.37(1) 4.97(4) 11.27(8) 11.08(9) 7.28(6) 1.0(3)
Superman 150.84 1.58 2.97 4.77 10.72 15.93 19.23 21.0 28.98 31.02 39.38 43.6 50.72 57.28 62.07 62.82
1.58 1.38 1.8 5.95 5.22 3.3 1.77 7.98 2.03 8.37 4.22 7.12 6.57 4.78 0.75
Batman 100.0 2.64 4.7 7.63 16.08 24.28 29.06 32.2 44.18 46.89 60.3 66.2 75.64 85.01 92.67 93.86
2.64 2.06 2.93 8.45 8.2 4.78 3.13 11.98 2.71 13.41 5.9 9.44 9.37 7.66 1.19
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home