GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Dauset Trails (2018-03-11) Silver |
---|
Runner | Speed | Time Lost | Controls | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Final | |||
Bill Farrell | 70.87 | 11.74 | ||||||||
5.22(3) | 12.15(3) | 39.73(5) | 50.83(5) | 59.0(5) | 73.33(4) | 89.17(5) | 100.15 | |||
5.22(3) | 6.93(4) | 27.58(6) | 11.1(5) | 8.17(5) | 14.33(3) | 15.83(5) | 10.98(5) | |||
Superman | 163.59 | 3.65 | 7.08 | 14.47 | 18.7 | 21.87 | 28.75 | 35.25 | 39.25 | |
3.65 | 3.43 | 7.38 | 4.23 | 3.17 | 6.88 | 6.5 | 4.0 | |||
Batman | 100.0 | 5.5 | 10.8 | 24.61 | 31.23 | 36.44 | 49.08 | 59.36 | 65.81 | |
5.5 | 5.3 | 13.81 | 6.62 | 5.21 | 12.64 | 10.28 | 6.45 |
Superman is the fastest time on each leg. | ||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|