GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Dauset Trails (2018-03-11) Silver |
---|
Runner | Speed | Time Lost | Controls | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Final | |||
Kevin Haywood | 144.56 | 3.33 | ||||||||
3.65(1) | 7.25(1) | 16.92(1) | 21.82(2) | 25.27(2) | 32.15(1) | 40.92(1) | 47.05 | |||
3.65(1) | 3.6(2) | 9.67(2) | 4.9(3) | 3.45(2) | 6.88(1) | 8.77(3) | 6.13(3) | |||
Superman | 163.59 | 3.65 | 7.08 | 14.47 | 18.7 | 21.87 | 28.75 | 35.25 | 39.25 | |
3.65 | 3.43 | 7.38 | 4.23 | 3.17 | 6.88 | 6.5 | 4.0 | |||
Batman | 100.0 | 5.5 | 10.8 | 24.61 | 31.23 | 36.44 | 49.08 | 59.36 | 65.81 | |
5.5 | 5.3 | 13.81 | 6.62 | 5.21 | 12.64 | 10.28 | 6.45 |
Superman is the fastest time on each leg. | ||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|