GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Dauset Trails (2018-03-11) Silver |
---|
Runner | Speed | Time Lost | Controls | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Final | |||
Bob Domine | 69.32 | 12.16 | ||||||||
7.35(5) | 15.8(6) | 35.1(4) | 53.22(6) | 61.97(6) | 77.07(6) | 94.27(6) | 102.15 | |||
7.35(5) | 8.45(6) | 19.3(4) | 18.12(6) | 8.75(6) | 15.1(4) | 17.2(6) | 7.88(4) | |||
Superman | 163.59 | 3.65 | 7.08 | 14.47 | 18.7 | 21.87 | 28.75 | 35.25 | 39.25 | |
3.65 | 3.43 | 7.38 | 4.23 | 3.17 | 6.88 | 6.5 | 4.0 | |||
Batman | 100.0 | 5.5 | 10.8 | 24.61 | 31.23 | 36.44 | 49.08 | 59.36 | 65.81 | |
5.5 | 5.3 | 13.81 | 6.62 | 5.21 | 12.64 | 10.28 | 6.45 |
Superman is the fastest time on each leg. | ||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|