Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Dauset Trails (2018-03-11) Orange

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 11 12 Final
Mikequise Hawkins 167.78 1.94
2.2(2) 4.07(2) 6.98(1) 8.97(1) 10.73(1) 15.78(1) 19.18(1) 24.08(1) 27.93(1) 30.63(1) 32.7(1) 36.22(2) 37.27
2.2(2) 1.87(4) 2.92(1) 1.98(2) 1.77(4) 5.05(2) 3.4(3) 4.9(6) 3.85(1) 2.7(2) 2.07(2) 3.52(3) 1.05(7)
Superman 187.74 2.17 3.4 6.32 8.25 9.62 14.33 17.48 21.5 25.35 27.98 29.72 32.63 33.37
2.17 1.23 2.92 1.93 1.37 4.72 3.15 4.02 3.85 2.63 1.73 2.92 0.73
Batman 100.0 4.35 6.92 11.6 15.83 18.82 27.08 32.59 39.78 47.91 53.24 56.33 61.52 62.71
4.35 2.56 4.68 4.23 2.99 8.26 5.51 7.19 8.12 5.34 3.08 5.2 1.19
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home