GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Red Top Day 1 (2018-03-17) Red |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final | |||
Piaras de Cleir | 105.26 | 4.48 | ||||||||||||||||||||
4.83(10) | 8.98(9) | 12.13(11) | 18.23(11) | 20.57(10) | 26.83(11) | 28.03(11) | 36.75(12) | 40.22(12) | 45.1(12) | 52.22(12) | 54.92(11) | 57.58(11) | 60.9(10) | 63.63(10) | 67.73(10) | 71.63(11) | 74.25(10) | 76.12(10) | 77.78 | |||
4.83(10) | 4.15(8) | 3.15(13) | 6.1(9) | 2.33(7) | 6.27(7) | 1.2(4) | 8.72(13) | 3.47(8) | 4.88(7) | 7.12(13) | 2.7(7) | 2.67(8) | 3.32(5) | 2.73(9) | 4.1(8) | 3.9(13) | 2.62(7) | 1.87(8) | 1.67(12) | |||
Superman | -777.23 | 3.02 | 6.32 | 7.93 | 13.0 | 14.63 | 19.8 | 20.83 | 27.75 | 30.43 | 34.25 | 38.98 | 40.88 | -9.2 | -6.23 | -4.32 | -1.15 | 1.1 | 3.3 | 4.72 | 5.67 | |
3.02 | 3.3 | 1.62 | 5.07 | 1.63 | 5.17 | 1.03 | 6.92 | 2.68 | 3.82 | 4.73 | 1.9 | -50.08 | 2.97 | 1.92 | 3.17 | 2.25 | 2.2 | 1.42 | 0.95 | |||
Batman | 100.0 | 4.14 | 8.75 | 11.02 | 17.54 | 20.14 | 26.85 | 28.31 | 36.62 | 40.11 | 45.32 | 51.59 | 54.47 | 57.52 | 61.65 | 64.46 | 68.75 | 71.82 | 74.78 | 76.74 | 78.04 | |
4.14 | 4.62 | 2.26 | 6.52 | 2.6 | 6.72 | 1.46 | 8.3 | 3.49 | 5.21 | 6.27 | 2.88 | 3.05 | 4.13 | 2.81 | 4.29 | 3.07 | 2.96 | 1.96 | 1.3 |
Superman is the fastest time on each leg. | ||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|