GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Red Top Day 1 (2018-03-17) Red |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final | |||
Tyree Parks | 109.27 | 5.88 | ||||||||||||||||||||
3.93(9) | 9.37(10) | 11.5(9) | 17.95(10) | 22.75(12) | 28.1(12) | 29.47(12) | 36.57(11) | 40.17(11) | 44.03(10) | 49.32(8) | 53.03(9) | 55.38(9) | 58.85(9) | 61.43(9) | 66.12(9) | 68.73(9) | 71.37(9) | 73.2(9) | 74.38 | |||
3.93(9) | 5.43(13) | 2.13(8) | 6.45(11) | 4.8(13) | 5.35(4) | 1.37(9) | 7.1(3) | 3.6(10) | 3.87(2) | 5.28(5) | 3.72(13) | 2.35(5) | 3.47(8) | 2.58(7) | 4.68(12) | 2.62(5) | 2.63(8) | 1.83(7) | 1.18(9) | |||
Superman | -777.23 | 3.02 | 6.32 | 7.93 | 13.0 | 14.63 | 19.8 | 20.83 | 27.75 | 30.43 | 34.25 | 38.98 | 40.88 | -9.2 | -6.23 | -4.32 | -1.15 | 1.1 | 3.3 | 4.72 | 5.67 | |
3.02 | 3.3 | 1.62 | 5.07 | 1.63 | 5.17 | 1.03 | 6.92 | 2.68 | 3.82 | 4.73 | 1.9 | -50.08 | 2.97 | 1.92 | 3.17 | 2.25 | 2.2 | 1.42 | 0.95 | |||
Batman | 100.0 | 4.14 | 8.75 | 11.02 | 17.54 | 20.14 | 26.85 | 28.31 | 36.62 | 40.11 | 45.32 | 51.59 | 54.47 | 57.52 | 61.65 | 64.46 | 68.75 | 71.82 | 74.78 | 76.74 | 78.04 | |
4.14 | 4.62 | 2.26 | 6.52 | 2.6 | 6.72 | 1.46 | 8.3 | 3.49 | 5.21 | 6.27 | 2.88 | 3.05 | 4.13 | 2.81 | 4.29 | 3.07 | 2.96 | 1.96 | 1.3 |
Superman is the fastest time on each leg. | ||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|