GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Red Top Day 1 (2018-03-17) Red |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final | |||
Marquis Gordon | 111.78 | 6.73 | ||||||||||||||||||||
7.17(15) | 10.47(12) | 12.53(12) | 18.25(12) | 21.27(11) | 26.43(10) | 27.95(10) | 34.87(9) | 38.05(8) | 43.1(7) | 48.37(7) | 51.53(7) | 54.08(7) | 57.48(7) | 59.6(7) | 64.77(8) | 67.62(7) | 69.85(7) | 72.05(7) | 73.03 | |||
7.17(15) | 3.3(1) | 2.07(6) | 5.72(6) | 3.02(12) | 5.17(1) | 1.52(12) | 6.92(1) | 3.18(6) | 5.05(10) | 5.27(4) | 3.17(11) | 2.55(7) | 3.4(7) | 2.12(2) | 5.17(13) | 2.85(8) | 2.23(2) | 2.2(11) | 0.98(2) | |||
Superman | -777.23 | 3.02 | 6.32 | 7.93 | 13.0 | 14.63 | 19.8 | 20.83 | 27.75 | 30.43 | 34.25 | 38.98 | 40.88 | -9.2 | -6.23 | -4.32 | -1.15 | 1.1 | 3.3 | 4.72 | 5.67 | |
3.02 | 3.3 | 1.62 | 5.07 | 1.63 | 5.17 | 1.03 | 6.92 | 2.68 | 3.82 | 4.73 | 1.9 | -50.08 | 2.97 | 1.92 | 3.17 | 2.25 | 2.2 | 1.42 | 0.95 | |||
Batman | 100.0 | 4.14 | 8.75 | 11.02 | 17.54 | 20.14 | 26.85 | 28.31 | 36.62 | 40.11 | 45.32 | 51.59 | 54.47 | 57.52 | 61.65 | 64.46 | 68.75 | 71.82 | 74.78 | 76.74 | 78.04 | |
4.14 | 4.62 | 2.26 | 6.52 | 2.6 | 6.72 | 1.46 | 8.3 | 3.49 | 5.21 | 6.27 | 2.88 | 3.05 | 4.13 | 2.81 | 4.29 | 3.07 | 2.96 | 1.96 | 1.3 |
Superman is the fastest time on each leg. | ||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|