GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Red Top Day 1 (2018-03-17) Red |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final | |||
Danilo Nogueira | 121.32 | 3.39 | ||||||||||||||||||||
3.6(7) | 6.98(1) | 8.6(1) | 14.02(1) | 16.03(1) | 21.25(1) | 22.45(1) | 29.63(1) | 32.63(1) | 37.33(1) | 42.07(1) | 44.18(1) | 46.92(2) | 51.27(1) | 53.38(1) | 56.68(1) | 59.22(1) | 63.42(2) | 65.72(3) | 66.88 | |||
3.6(7) | 3.38(2) | 1.62(1) | 5.42(4) | 2.02(5) | 5.22(2) | 1.2(2) | 7.18(5) | 3.0(4) | 4.7(5) | 4.73(1) | 2.12(3) | 2.73(9) | 4.35(11) | 2.12(2) | 3.3(2) | 2.53(4) | 4.2(13) | 2.3(13) | 1.17(7) | |||
Superman | -777.23 | 3.02 | 6.32 | 7.93 | 13.0 | 14.63 | 19.8 | 20.83 | 27.75 | 30.43 | 34.25 | 38.98 | 40.88 | -9.2 | -6.23 | -4.32 | -1.15 | 1.1 | 3.3 | 4.72 | 5.67 | |
3.02 | 3.3 | 1.62 | 5.07 | 1.63 | 5.17 | 1.03 | 6.92 | 2.68 | 3.82 | 4.73 | 1.9 | -50.08 | 2.97 | 1.92 | 3.17 | 2.25 | 2.2 | 1.42 | 0.95 | |||
Batman | 100.0 | 4.14 | 8.75 | 11.02 | 17.54 | 20.14 | 26.85 | 28.31 | 36.62 | 40.11 | 45.32 | 51.59 | 54.47 | 57.52 | 61.65 | 64.46 | 68.75 | 71.82 | 74.78 | 76.74 | 78.04 | |
4.14 | 4.62 | 2.26 | 6.52 | 2.6 | 6.72 | 1.46 | 8.3 | 3.49 | 5.21 | 6.27 | 2.88 | 3.05 | 4.13 | 2.81 | 4.29 | 3.07 | 2.96 | 1.96 | 1.3 |
Superman is the fastest time on each leg. | ||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|