GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Red Top Day 1 (2018-03-17) Red |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final | |||
Charlie Bleau | 130.24 | 62.49 | ||||||||||||||||||||
4.85(11) | 9.77(11) | 11.85(10) | 16.92(9) | 18.7(9) | 24.2(5) | 25.47(5) | 33.42(6) | 36.6(6) | 41.12(6) | 46.95(6) | 50.08(6) | 0.0(1) | 55.9(5) | 58.35(5) | 62.18(5) | 64.92(6) | 67.52(6) | 69.07(6) | 70.22 | |||
4.85(11) | 4.92(11) | 2.08(7) | 5.07(1) | 1.78(4) | 5.5(5) | 1.27(5) | 7.95(7) | 3.18(7) | 4.52(4) | 5.83(8) | 3.13(9) | -50.08(1) | 55.9(16) | 2.45(5) | 3.83(5) | 2.73(7) | 2.6(6) | 1.55(3) | 1.15(6) | |||
Superman | -777.23 | 3.02 | 6.32 | 7.93 | 13.0 | 14.63 | 19.8 | 20.83 | 27.75 | 30.43 | 34.25 | 38.98 | 40.88 | -9.2 | -6.23 | -4.32 | -1.15 | 1.1 | 3.3 | 4.72 | 5.67 | |
3.02 | 3.3 | 1.62 | 5.07 | 1.63 | 5.17 | 1.03 | 6.92 | 2.68 | 3.82 | 4.73 | 1.9 | -50.08 | 2.97 | 1.92 | 3.17 | 2.25 | 2.2 | 1.42 | 0.95 | |||
Batman | 100.0 | 4.14 | 8.75 | 11.02 | 17.54 | 20.14 | 26.85 | 28.31 | 36.62 | 40.11 | 45.32 | 51.59 | 54.47 | 57.52 | 61.65 | 64.46 | 68.75 | 71.82 | 74.78 | 76.74 | 78.04 | |
4.14 | 4.62 | 2.26 | 6.52 | 2.6 | 6.72 | 1.46 | 8.3 | 3.49 | 5.21 | 6.27 | 2.88 | 3.05 | 4.13 | 2.81 | 4.29 | 3.07 | 2.96 | 1.96 | 1.3 |
Superman is the fastest time on each leg. | ||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|