GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Red Top Day 1 (2018-03-17) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||
John Gavel | 62.23 | 11.78 | |||||||||||||||||
10.8(18) | 23.1(17) | 33.67(18) | 40.03(18) | 46.88(17) | 57.0(17) | 63.17(17) | 79.55(18) | 84.48(18) | 89.7(18) | 92.77(18) | 105.6(18) | 111.63(18) | 123.68(18) | 128.13(18) | 131.83(18) | 134.8 | |||
10.8(18) | 12.3(18) | 10.57(16) | 6.37(18) | 6.85(18) | 10.12(17) | 6.17(17) | 16.38(19) | 4.93(16) | 5.22(15) | 3.07(18) | 12.83(17) | 6.03(19) | 12.05(18) | 4.45(14) | 3.7(16) | 2.97(19) | |||
Superman | 153.16 | 4.08 | 7.35 | 12.17 | 13.88 | 16.9 | 21.43 | 24.17 | 29.92 | 32.0 | 34.45 | 35.7 | 40.48 | 42.75 | 46.6 | 49.32 | 50.92 | 51.85 | |
4.08 | 3.27 | 4.82 | 1.72 | 3.02 | 4.53 | 2.73 | 5.75 | 2.08 | 2.45 | 1.25 | 4.78 | 2.27 | 3.85 | 2.72 | 1.6 | 0.93 | |||
Batman | 100.0 | 6.63 | 11.59 | 18.78 | 21.61 | 25.81 | 32.43 | 36.73 | 44.88 | 48.37 | 52.31 | 54.1 | 62.11 | 65.78 | 72.22 | 75.74 | 78.17 | 79.62 | |
6.63 | 4.96 | 7.19 | 2.82 | 4.21 | 6.62 | 4.29 | 8.15 | 3.49 | 3.94 | 1.79 | 8.01 | 3.67 | 6.44 | 3.53 | 2.42 | 1.45 |
Superman is the fastest time on each leg. | |||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|