GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Red Top Day 1 (2018-03-17) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||
Kevon Benton | 110.94 | 5.13 | |||||||||||||||||
6.62(11) | 10.65(10) | 17.48(9) | 19.37(8) | 23.35(8) | 29.23(6) | 33.28(7) | 41.28(8) | 44.53(8) | 49.17(9) | 54.45(10) | 60.93(8) | 64.62(8) | 70.38(7) | 73.57(7) | 75.68(7) | 76.62 | |||
6.62(11) | 4.03(6) | 6.83(9) | 1.88(5) | 3.98(11) | 5.88(9) | 4.05(6) | 8.0(10) | 3.25(6) | 4.63(11) | 5.28(19) | 6.48(5) | 3.68(10) | 5.77(9) | 3.18(8) | 2.12(8) | 0.93(1) | |||
Superman | 153.16 | 4.08 | 7.35 | 12.17 | 13.88 | 16.9 | 21.43 | 24.17 | 29.92 | 32.0 | 34.45 | 35.7 | 40.48 | 42.75 | 46.6 | 49.32 | 50.92 | 51.85 | |
4.08 | 3.27 | 4.82 | 1.72 | 3.02 | 4.53 | 2.73 | 5.75 | 2.08 | 2.45 | 1.25 | 4.78 | 2.27 | 3.85 | 2.72 | 1.6 | 0.93 | |||
Batman | 100.0 | 6.63 | 11.59 | 18.78 | 21.61 | 25.81 | 32.43 | 36.73 | 44.88 | 48.37 | 52.31 | 54.1 | 62.11 | 65.78 | 72.22 | 75.74 | 78.17 | 79.62 | |
6.63 | 4.96 | 7.19 | 2.82 | 4.21 | 6.62 | 4.29 | 8.15 | 3.49 | 3.94 | 1.79 | 8.01 | 3.67 | 6.44 | 3.53 | 2.42 | 1.45 |
Superman is the fastest time on each leg. | |||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|