Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Red Top Day 1 (2018-03-17) Green

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Final
Brianna Moore 104.31 10.89
6.43(8) 10.88(11) 16.88(7) 19.17(7) 22.77(7) 30.1(10) 35.15(10) 49.1(13) 52.88(13) 57.92(13) 59.45(13) 67.4(13) 72.07(13) 77.82(13) 80.98(13) 83.02(13) 84.32
6.43(8) 4.45(10) 6.0(5) 2.28(6) 3.6(6) 7.33(13) 5.05(15) 13.95(17) 3.78(15) 5.03(13) 1.53(7) 7.95(11) 4.67(15) 5.75(8) 3.17(7) 2.03(5) 1.3(8)
Superman 153.16 4.08 7.35 12.17 13.88 16.9 21.43 24.17 29.92 32.0 34.45 35.7 40.48 42.75 46.6 49.32 50.92 51.85
4.08 3.27 4.82 1.72 3.02 4.53 2.73 5.75 2.08 2.45 1.25 4.78 2.27 3.85 2.72 1.6 0.93
Batman 100.0 6.63 11.59 18.78 21.61 25.81 32.43 36.73 44.88 48.37 52.31 54.1 62.11 65.78 72.22 75.74 78.17 79.62
6.63 4.96 7.19 2.82 4.21 6.62 4.29 8.15 3.49 3.94 1.79 8.01 3.67 6.44 3.53 2.42 1.45
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home