GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Red Top Day 1 (2018-03-17) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||
Colby Groce | 120.65 | 4.45 | |||||||||||||||||
5.9(7) | 9.75(5) | 15.18(3) | 17.7(3) | 22.0(4) | 26.93(4) | 29.82(4) | 38.33(4) | 41.98(5) | 46.37(6) | 47.88(6) | 54.28(5) | 56.55(4) | 61.93(3) | 64.95(3) | 66.72(3) | 67.78 | |||
5.9(7) | 3.85(5) | 5.43(3) | 2.52(9) | 4.3(13) | 4.93(2) | 2.88(2) | 8.52(13) | 3.65(13) | 4.38(9) | 1.52(6) | 6.4(4) | 2.27(1) | 5.38(5) | 3.02(4) | 1.77(2) | 1.07(2) | |||
Superman | 153.16 | 4.08 | 7.35 | 12.17 | 13.88 | 16.9 | 21.43 | 24.17 | 29.92 | 32.0 | 34.45 | 35.7 | 40.48 | 42.75 | 46.6 | 49.32 | 50.92 | 51.85 | |
4.08 | 3.27 | 4.82 | 1.72 | 3.02 | 4.53 | 2.73 | 5.75 | 2.08 | 2.45 | 1.25 | 4.78 | 2.27 | 3.85 | 2.72 | 1.6 | 0.93 | |||
Batman | 100.0 | 6.63 | 11.59 | 18.78 | 21.61 | 25.81 | 32.43 | 36.73 | 44.88 | 48.37 | 52.31 | 54.1 | 62.11 | 65.78 | 72.22 | 75.74 | 78.17 | 79.62 | |
6.63 | 4.96 | 7.19 | 2.82 | 4.21 | 6.62 | 4.29 | 8.15 | 3.49 | 3.94 | 1.79 | 8.01 | 3.67 | 6.44 | 3.53 | 2.42 | 1.45 |
Superman is the fastest time on each leg. | |||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|