GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Red Top Day 1 (2018-03-17) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||
Alina Tuganova | 64.01 | 18.45 | |||||||||||||||||
19.62(19) | 31.03(19) | 45.3(19) | 50.37(19) | 56.18(19) | 67.23(19) | 74.53(19) | 87.1(19) | 93.37(19) | 100.55(19) | 102.92(19) | 116.3(19) | 120.5(19) | 130.92(19) | 135.7(19) | 138.35(19) | 140.58 | |||
19.62(19) | 11.42(17) | 14.27(19) | 5.07(15) | 5.82(16) | 11.05(18) | 7.3(19) | 12.57(16) | 6.27(19) | 7.18(19) | 2.37(15) | 13.38(18) | 4.2(12) | 10.42(16) | 4.78(16) | 2.65(12) | 2.23(16) | |||
Superman | 153.16 | 4.08 | 7.35 | 12.17 | 13.88 | 16.9 | 21.43 | 24.17 | 29.92 | 32.0 | 34.45 | 35.7 | 40.48 | 42.75 | 46.6 | 49.32 | 50.92 | 51.85 | |
4.08 | 3.27 | 4.82 | 1.72 | 3.02 | 4.53 | 2.73 | 5.75 | 2.08 | 2.45 | 1.25 | 4.78 | 2.27 | 3.85 | 2.72 | 1.6 | 0.93 | |||
Batman | 100.0 | 6.63 | 11.59 | 18.78 | 21.61 | 25.81 | 32.43 | 36.73 | 44.88 | 48.37 | 52.31 | 54.1 | 62.11 | 65.78 | 72.22 | 75.74 | 78.17 | 79.62 | |
6.63 | 4.96 | 7.19 | 2.82 | 4.21 | 6.62 | 4.29 | 8.15 | 3.49 | 3.94 | 1.79 | 8.01 | 3.67 | 6.44 | 3.53 | 2.42 | 1.45 |
Superman is the fastest time on each leg. | |||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|