GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Red Top Day 1 (2018-03-17) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | |||
Fred Dolder | 63.83 | 20.48 | |||||||||||||
6.2(8) | 8.68(8) | 16.0(8) | 26.13(9) | 33.38(9) | 45.73(11) | 58.12(11) | 67.8(11) | 76.88(11) | 85.65(11) | 97.98(11) | 100.53(11) | 103.18 | |||
6.2(8) | 2.48(6) | 7.32(9) | 10.13(11) | 7.25(11) | 12.35(11) | 12.38(11) | 9.68(11) | 9.08(11) | 8.77(10) | 12.33(11) | 2.55(6) | 2.65(10) | |||
Superman | 155.56 | 3.47 | 4.73 | 7.67 | 12.05 | 14.95 | 16.92 | 20.25 | 24.18 | 26.42 | 30.52 | 32.68 | 34.55 | 35.4 | |
3.47 | 1.27 | 2.93 | 4.38 | 2.9 | 1.97 | 3.33 | 3.93 | 2.23 | 4.1 | 2.17 | 1.87 | 0.85 | |||
Batman | 100.0 | 4.91 | 7.08 | 11.8 | 17.72 | 21.92 | 25.77 | 31.11 | 36.94 | 40.66 | 46.42 | 50.09 | 52.62 | 54.13 | |
4.91 | 2.17 | 4.72 | 5.92 | 4.2 | 3.85 | 5.34 | 5.83 | 3.73 | 5.76 | 3.66 | 2.54 | 1.5 |
Superman is the fastest time on each leg. | |||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|