GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Red Top Day 2 (2018-03-18) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | |||
Brendan Schirm | 108.75 | 6.78 | |||||||||||||||
3.6(3) | 8.87(2) | 15.07(4) | 21.35(5) | 29.32(6) | 34.15(7) | 40.78(9) | 43.48(9) | 45.88(8) | 54.2(9) | 59.85(10) | 64.78(11) | 71.35(11) | 77.33(10) | 78.6 | |||
3.6(3) | 5.27(2) | 6.2(6) | 6.28(13) | 7.97(18) | 4.83(10) | 6.63(15) | 2.7(6) | 2.4(10) | 8.32(13) | 5.65(11) | 4.93(19) | 6.57(7) | 5.98(8) | 1.27(4) | |||
Superman | 139.04 | 3.22 | 7.98 | 13.17 | 17.77 | 21.85 | 25.2 | 29.42 | 31.62 | 33.6 | 39.07 | 43.62 | 45.85 | 51.17 | 56.28 | 57.4 | |
3.22 | 4.77 | 5.18 | 4.6 | 4.08 | 3.35 | 4.22 | 2.2 | 1.98 | 5.47 | 4.55 | 2.23 | 5.32 | 5.12 | 1.12 | |||
Batman | 100.0 | 4.79 | 11.52 | 18.48 | 24.74 | 30.39 | 35.18 | 41.14 | 44.44 | 47.11 | 55.03 | 60.87 | 64.26 | 71.25 | 77.77 | 79.33 | |
4.79 | 6.73 | 6.96 | 6.25 | 5.65 | 4.79 | 5.96 | 3.3 | 2.67 | 7.92 | 5.85 | 3.39 | 6.99 | 6.52 | 1.56 |
Superman is the fastest time on each leg. | |||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|