GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Red Top Day 2 (2018-03-18) Green |
---|
Runner | Speed | Time Lost | Controls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | |||
Matthew Berry | 109.66 | 43.13 | ||||||||||||
8.02(5) | 13.67(6) | 34.42(21) | 38.48(19) | 70.03(23) | 87.25(25) | 89.7(24) | 98.47(24) | 102.18(23) | 105.13(22) | 113.13(22) | 115.53 | |||
8.02(5) | 5.65(10) | 20.75(26) | 4.07(4) | 31.55(24) | 17.22(26) | 2.45(2) | 8.77(10) | 3.72(4) | 2.95(9) | 8.0(13) | 2.4(22) | |||
Superman | 158.49 | 6.52 | 10.67 | 16.88 | 20.32 | 27.85 | 33.13 | 35.43 | 40.9 | 43.95 | 45.92 | 51.25 | 52.25 | |
6.52 | 4.15 | 6.22 | 3.43 | 7.53 | 5.28 | 2.3 | 5.47 | 3.05 | 1.97 | 5.33 | 1.0 | |||
Batman | 100.0 | 10.61 | 16.76 | 26.63 | 32.12 | 44.37 | 52.18 | 56.19 | 64.96 | 69.69 | 72.83 | 81.02 | 82.65 | |
10.61 | 6.15 | 9.88 | 5.48 | 12.25 | 7.81 | 4.01 | 8.77 | 4.73 | 3.14 | 8.19 | 1.62 |
Superman is the fastest time on each leg. | ||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|