GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Red Top Day 2 (2018-03-18) Green |
---|
Runner | Speed | Time Lost | Controls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | |||
Alina Tuganova | 60.42 | 10.97 | ||||||||||||
18.15(24) | 27.9(25) | 42.43(25) | 52.62(25) | 76.63(25) | 87.1(24) | 95.58(25) | 108.87(25) | 118.65(25) | 126.17(25) | 136.55(25) | 138.68 | |||
18.15(24) | 9.75(24) | 14.53(22) | 10.18(26) | 24.02(22) | 10.47(22) | 8.48(25) | 13.28(24) | 9.78(26) | 7.52(26) | 10.38(22) | 2.13(21) | |||
Superman | 158.49 | 6.52 | 10.67 | 16.88 | 20.32 | 27.85 | 33.13 | 35.43 | 40.9 | 43.95 | 45.92 | 51.25 | 52.25 | |
6.52 | 4.15 | 6.22 | 3.43 | 7.53 | 5.28 | 2.3 | 5.47 | 3.05 | 1.97 | 5.33 | 1.0 | |||
Batman | 100.0 | 10.61 | 16.76 | 26.63 | 32.12 | 44.37 | 52.18 | 56.19 | 64.96 | 69.69 | 72.83 | 81.02 | 82.65 | |
10.61 | 6.15 | 9.88 | 5.48 | 12.25 | 7.81 | 4.01 | 8.77 | 4.73 | 3.14 | 8.19 | 1.62 |
Superman is the fastest time on each leg. | ||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|