GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Red Top Day 2 (2018-03-18) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |||
Antonio Irvin | 152.7 | 2.08 | ||||||||||
4.27(3) | 7.38(1) | 15.48(1) | 18.2(1) | 24.45(1) | 27.82(1) | 29.85(1) | 33.15(1) | 38.12(1) | 39.32 | |||
4.27(3) | 3.12(1) | 8.1(4) | 2.72(2) | 6.25(3) | 3.37(3) | 2.03(4) | 3.3(3) | 4.97(3) | 1.2(2) | |||
Superman | 167.74 | 4.05 | 7.17 | 11.87 | 14.12 | 20.07 | 23.1 | 24.87 | 27.9 | 32.67 | 33.82 | |
4.05 | 3.12 | 4.7 | 2.25 | 5.95 | 3.03 | 1.77 | 3.03 | 4.77 | 1.15 | |||
Batman | 100.0 | 6.17 | 12.04 | 21.23 | 25.53 | 34.32 | 39.51 | 42.36 | 47.12 | 54.35 | 56.4 | |
6.17 | 5.87 | 9.19 | 4.29 | 8.79 | 5.19 | 2.85 | 4.77 | 7.22 | 2.05 |
Superman is the fastest time on each leg. | ||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|