GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Red Top Day 2 (2018-03-18) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |||
Fred Dolder | 74.89 | 10.34 | ||||||||||
8.2(10) | 14.78(9) | 34.18(12) | 39.23(11) | 52.28(11) | 59.45(11) | 63.78(11) | 71.52(11) | 80.15(11) | 82.58 | |||
8.2(10) | 6.58(8) | 19.4(13) | 5.05(7) | 13.05(11) | 7.17(11) | 4.33(11) | 7.73(14) | 8.63(9) | 2.43(9) | |||
Superman | 167.74 | 4.05 | 7.17 | 11.87 | 14.12 | 20.07 | 23.1 | 24.87 | 27.9 | 32.67 | 33.82 | |
4.05 | 3.12 | 4.7 | 2.25 | 5.95 | 3.03 | 1.77 | 3.03 | 4.77 | 1.15 | |||
Batman | 100.0 | 6.17 | 12.04 | 21.23 | 25.53 | 34.32 | 39.51 | 42.36 | 47.12 | 54.35 | 56.4 | |
6.17 | 5.87 | 9.19 | 4.29 | 8.79 | 5.19 | 2.85 | 4.77 | 7.22 | 2.05 |
Superman is the fastest time on each leg. | ||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|