GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Red Top Day 2 (2018-03-18) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |||
Tom Fletcher | 71.99 | 13.52 | ||||||||||
20.15(14) | 26.58(14) | 36.42(13) | 43.7(13) | 55.8(12) | 63.4(13) | 67.98(13) | 74.3(13) | 84.12(13) | 87.2 | |||
20.15(14) | 6.43(7) | 9.83(9) | 7.28(11) | 12.1(10) | 7.6(12) | 4.58(13) | 6.32(11) | 9.82(12) | 3.08(10) | |||
Superman | 167.74 | 4.05 | 7.17 | 11.87 | 14.12 | 20.07 | 23.1 | 24.87 | 27.9 | 32.67 | 33.82 | |
4.05 | 3.12 | 4.7 | 2.25 | 5.95 | 3.03 | 1.77 | 3.03 | 4.77 | 1.15 | |||
Batman | 100.0 | 6.17 | 12.04 | 21.23 | 25.53 | 34.32 | 39.51 | 42.36 | 47.12 | 54.35 | 56.4 | |
6.17 | 5.87 | 9.19 | 4.29 | 8.79 | 5.19 | 2.85 | 4.77 | 7.22 | 2.05 |
Superman is the fastest time on each leg. | ||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|