Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Red Top Day 2 (2018-03-18) Brown

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 Final
Jac Clifton 96.67 10.7
6.72(8) 16.13(10) 23.42(7) 28.97(9) 36.53(8) 41.48(7) 43.93(7) 48.4(7) 55.05(7) 63.42
6.72(8) 9.42(14) 7.28(3) 5.55(10) 7.57(6) 4.95(6) 2.45(6) 4.47(6) 6.65(5) 8.37(14)
Superman 167.74 4.05 7.17 11.87 14.12 20.07 23.1 24.87 27.9 32.67 33.82
4.05 3.12 4.7 2.25 5.95 3.03 1.77 3.03 4.77 1.15
Batman 100.0 6.17 12.04 21.23 25.53 34.32 39.51 42.36 47.12 54.35 56.4
6.17 5.87 9.19 4.29 8.79 5.19 2.85 4.77 7.22 2.05
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home