GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Red Top Day 2 (2018-03-18) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |||
Travis Johnson | 128.39 | 11.34 | ||||||||||
4.25(2) | 10.15(4) | 25.65(9) | 28.63(7) | 35.4(7) | 38.73(5) | 40.77(5) | 44.55(5) | 51.85(5) | 53.27 | |||
4.25(2) | 5.9(5) | 15.5(12) | 2.98(4) | 6.77(4) | 3.33(2) | 2.03(3) | 3.78(4) | 7.3(6) | 1.42(3) | |||
Superman | 167.74 | 4.05 | 7.17 | 11.87 | 14.12 | 20.07 | 23.1 | 24.87 | 27.9 | 32.67 | 33.82 | |
4.05 | 3.12 | 4.7 | 2.25 | 5.95 | 3.03 | 1.77 | 3.03 | 4.77 | 1.15 | |||
Batman | 100.0 | 6.17 | 12.04 | 21.23 | 25.53 | 34.32 | 39.51 | 42.36 | 47.12 | 54.35 | 56.4 | |
6.17 | 5.87 | 9.19 | 4.29 | 8.79 | 5.19 | 2.85 | 4.77 | 7.22 | 2.05 |
Superman is the fastest time on each leg. | ||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|