GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Red Top Day 2 (2018-03-18) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |||
Richard Booth | 146.58 | 3.77 | ||||||||||
4.48(4) | 11.08(5) | 15.78(2) | 19.88(3) | 25.83(3) | 29.77(2) | 31.9(2) | 34.93(2) | 39.82(2) | 41.3 | |||
4.48(4) | 6.6(9) | 4.7(1) | 4.1(5) | 5.95(1) | 3.93(4) | 2.13(5) | 3.03(1) | 4.88(2) | 1.48(5) | |||
Superman | 167.74 | 4.05 | 7.17 | 11.87 | 14.12 | 20.07 | 23.1 | 24.87 | 27.9 | 32.67 | 33.82 | |
4.05 | 3.12 | 4.7 | 2.25 | 5.95 | 3.03 | 1.77 | 3.03 | 4.77 | 1.15 | |||
Batman | 100.0 | 6.17 | 12.04 | 21.23 | 25.53 | 34.32 | 39.51 | 42.36 | 47.12 | 54.35 | 56.4 | |
6.17 | 5.87 | 9.19 | 4.29 | 8.79 | 5.19 | 2.85 | 4.77 | 7.22 | 2.05 |
Superman is the fastest time on each leg. | ||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|