GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Red Top Day 2 (2018-03-18) Yellow |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | |||
Curtis Carson | 111.17 | 14.84 | ||||||||||||||
1.35(1) | 3.73(3) | 17.85(8) | 20.9(7) | 24.33(5) | 25.53(5) | 28.03(4) | 30.08(4) | 41.03(4) | 43.97(4) | 47.25(4) | 52.12(4) | 57.85(4) | 63.02 | |||
1.35(1) | 2.38(5) | 14.12(8) | 3.05(5) | 3.43(1) | 1.2(4) | 2.5(4) | 2.05(4) | 10.95(4) | 2.93(4) | 3.28(4) | 4.87(4) | 5.73(5) | 5.17(3) | |||
Superman | 176.48 | 1.35 | 2.8 | 4.87 | 6.37 | 9.8 | 10.62 | 12.62 | 14.53 | 20.55 | 22.4 | 24.72 | 28.65 | 30.53 | 32.67 | |
1.35 | 1.45 | 2.07 | 1.5 | 3.43 | 0.82 | 2.0 | 1.92 | 6.02 | 1.85 | 2.32 | 3.93 | 1.88 | 2.13 | |||
Batman | 100.0 | 2.03 | 4.51 | 8.39 | 10.96 | 16.34 | 17.74 | 21.0 | 23.55 | 34.0 | 37.48 | 41.7 | 47.62 | 51.86 | 57.18 | |
2.03 | 2.48 | 3.88 | 2.57 | 5.38 | 1.4 | 3.26 | 2.55 | 10.45 | 3.48 | 4.22 | 5.93 | 4.23 | 5.32 |
Superman is the fastest time on each leg. | ||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|