GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Red Top Day 2 (2018-03-18) Silver |
---|
Runner | Speed | Time Lost | Controls | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |||
Bill Farrell | 51.27 | 23.17 | ||||||||||
12.18(7) | 21.63(5) | 33.8(7) | 54.42(6) | 73.02(6) | 92.03(6) | 111.68(6) | 123.27(6) | 128.95(6) | 149.87 | |||
12.18(7) | 9.45(5) | 12.17(7) | 20.62(6) | 18.6(6) | 19.02(7) | 19.65(6) | 11.58(6) | 5.68(6) | 20.92(7) | |||
Superman | 152.31 | 6.35 | 11.03 | 16.17 | 21.52 | 28.12 | 33.23 | 36.88 | 41.08 | 42.12 | 47.45 | |
6.35 | 4.68 | 5.13 | 5.35 | 6.6 | 5.12 | 3.65 | 4.2 | 1.03 | 5.33 | |||
Batman | 100.0 | 8.26 | 15.36 | 22.53 | 31.03 | 40.7 | 48.59 | 54.28 | 60.86 | 62.84 | 70.94 | |
8.26 | 7.1 | 7.17 | 8.5 | 9.67 | 7.89 | 5.69 | 6.58 | 1.98 | 8.11 |
Superman is the fastest time on each leg. | ||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|