GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Red Top Day 2 (2018-03-18) Silver |
---|
Runner | Speed | Time Lost | Controls | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |||
Tristan Campbell | 120.57 | 9.46 | ||||||||||
9.33(5) | 15.07(4) | 21.48(4) | 32.68(4) | 40.25(4) | 46.25(4) | 51.58(4) | 59.25(4) | 60.28(4) | 66.77 | |||
9.33(5) | 5.73(3) | 6.42(3) | 11.2(5) | 7.57(3) | 6.0(2) | 5.33(5) | 7.67(5) | 1.03(1) | 6.48(2) | |||
Superman | 152.31 | 6.35 | 11.03 | 16.17 | 21.52 | 28.12 | 33.23 | 36.88 | 41.08 | 42.12 | 47.45 | |
6.35 | 4.68 | 5.13 | 5.35 | 6.6 | 5.12 | 3.65 | 4.2 | 1.03 | 5.33 | |||
Batman | 100.0 | 8.26 | 15.36 | 22.53 | 31.03 | 40.7 | 48.59 | 54.28 | 60.86 | 62.84 | 70.94 | |
8.26 | 7.1 | 7.17 | 8.5 | 9.67 | 7.89 | 5.69 | 6.58 | 1.98 | 8.11 |
Superman is the fastest time on each leg. | ||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|