Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Chattahoochee Bend (2018-04-14) Green

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 11 12 13 Final
Caitlyn Charles 117.44 18.93
4.3(1) 9.52(1) 15.2(1) 35.52(2) 37.82(2) 41.35(2) 72.53(1) 76.52(1) 82.03(1) 102.62(1) 113.23(1) 118.83(1) 123.08(1) 123.55
4.3(1) 5.22(2) 5.68(1) 20.32(2) 2.3(2) 3.53(3) 31.18(2) 3.98(2) 5.52(2) 20.58(5) 10.62(3) 5.6(2) 4.25(2) 0.47(1)
Superman 149.75 4.3 8.48 14.17 30.67 32.43 34.7 52.13 54.87 60.27 68.7 78.7 82.05 85.9 86.37
4.3 4.18 5.68 16.5 1.77 2.27 17.43 2.73 5.4 8.43 10.0 3.35 3.85 0.47
Batman 100.0 6.02 12.65 22.43 45.21 48.17 51.5 81.84 86.32 93.69 105.47 116.67 121.78 126.59 127.29
6.02 6.63 9.78 22.79 2.96 3.33 30.34 4.48 7.37 11.78 11.2 5.11 4.81 0.7
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home