GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Chattahoochee Bend (2018-04-14) Orange |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | |||
DeQuavion Goodrum | 109.41 | 5.31 | |||||||||||||||
4.55(16) | 7.33(15) | 11.12(13) | 17.03(12) | 22.23(12) | 24.15(11) | 28.47(11) | 31.88(11) | 37.63(8) | 38.32(8) | 47.1(8) | 59.8(9) | 63.93(9) | 64.73(9) | 65.25 | |||
4.55(16) | 2.78(14) | 3.78(12) | 5.92(10) | 5.2(13) | 1.92(9) | 4.32(10) | 3.42(11) | 5.75(4) | 0.68(5) | 8.78(9) | 12.7(10) | 4.13(16) | 0.8(14) | 0.52(11) | |||
Superman | 165.33 | 2.15 | 3.2 | 5.8 | 9.28 | 12.92 | 14.35 | 17.63 | 19.27 | 24.27 | 24.85 | 31.5 | 39.55 | 41.55 | 41.98 | 42.27 | |
2.15 | 1.05 | 2.6 | 3.48 | 3.63 | 1.43 | 3.28 | 1.63 | 5.0 | 0.58 | 6.65 | 8.05 | 2.0 | 0.43 | 0.28 | |||
Batman | 100.0 | 3.24 | 5.26 | 9.21 | 15.02 | 20.22 | 22.76 | 27.78 | 30.77 | 40.13 | 41.11 | 52.08 | 65.22 | 68.33 | 69.1 | 69.57 | |
3.24 | 2.02 | 3.96 | 5.81 | 5.19 | 2.55 | 5.02 | 2.99 | 9.36 | 0.97 | 10.97 | 13.15 | 3.11 | 0.77 | 0.46 |
Superman is the fastest time on each leg. | |||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|