GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2018-09-09) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | |||
Keneen Bonner | 140.19 | 12.1 | |||||||||
6.08(3) | 18.83(4) | 23.25(3) | 27.28(3) | 31.15(3) | 33.5(3) | 42.62(3) | 44.5(3) | 46.23 | |||
6.08(3) | 12.75(6) | 4.42(3) | 4.03(1) | 3.87(5) | 2.35(3) | 9.12(9) | 1.88(8) | 1.73(2) | |||
Superman | 174.98 | 5.37 | 10.2 | 14.23 | 18.27 | 20.53 | 22.65 | 25.58 | 26.48 | 28.15 | |
5.37 | 4.83 | 4.03 | 4.03 | 2.27 | 2.12 | 2.93 | 0.9 | 1.67 | |||
Batman | 100.0 | 9.15 | 19.24 | 26.19 | 32.38 | 36.05 | 40.18 | 46.62 | 48.17 | 50.62 | |
9.15 | 10.08 | 6.95 | 6.19 | 3.67 | 4.13 | 6.44 | 1.55 | 2.45 |
Superman is the fastest time on each leg. | |||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|